GROUNDS |
||
Area of Site | 210 acres | |
Parking Area | 52 acres | |
Main Course | 1 1/8 miles | |
Turf Course | 7/8 mile | |
Inner Dirt | 1 mile | |
STABLE AREA |
||
Stabling Capacity | 547 stalls | |
Barns | 14 (2 Receiving Barn, 1 Pony Barn) | |
ATTENDANCE & HANDLE RECORDS |
||
One-Day Attendance | 73,425 on May 31, 1965 | |
One-Day Handle | $8,171,520 on November 2, 1985 |
GROUNDS | ||
Area of Site | 445 acres | |
NYRA Parking Capacity | 18,500 cars | |
Main Course | 1 1/2 miles | |
Widener Turf Course | 1 5/16 miles | |
Inner Turf Course | 1 3/16 miles, 103 feet | |
Training Track | 1 mile | |
Pony Track | 1/4 mile | |
Railroad Terminal | 4 Platforms; City Bus | |
GRANDSTAND | ||
Length | 1,266 feet | |
Depth (Clubhouse & Grandstand) | 265 feet | |
Height | 105 feet | |
Concrete Work | 40,000 cubic yards | |
Floor Area | 1,300,000 sq. ft. | |
Structural Steel Framing | 13,047 tons | |
STABLE AREA | ||
Stabling Capacity | 1,830 Stalls | |
Dormitory Capacity (455 Rooms) | 1,155 Personnel | |
Barns | 63 (1 Receiving Barn, 1 Pony Barn) | |
FACILITIES PROVIDED | ||
Attendance Capacity | 90,000+ | |
Trackside Dining | 2,300 | |
Other Dining | 700 | |
Total Seating Capacity (including picnic tables & benches) | 32,941 | |
ATTENDANCE & HANDLE RECORDS | ||
One-Day Attendance | 120,139 on June 5, 2004 | |
One-Day Handle | $19,200,102 on Belmont Stakes Day on June 7, 2014 |
GROUNDS | ||
Area of Site | 350 acres | |
NYRA Parking Capacity | 6,000 cars | |
Main Course | 1 1/8 miles | |
Turf Course | 1 mile | |
Steeplechase Course - Inner Turf Course | 7/8 mile | |
Oklahoma Course | 1 mile | |
Turf & Steeplechase Course | 7/8 mile | |
Clare Court Course | 1/2 mile | |
5 CCTV Race Patrol Camera Towers - 40’ high | ||
Chartered and Tour Bus Parking | ||
GRANDSTAND | ||
Length | 1,305 feet | |
Depth (Varies) | 150 feet | |
Height (Clubhouse) | 4 Stories | |
Height (Grandstand) | 2 Stories | |
Floor Area | 385,000 sq. ft. | |
STABLE AREA | ||
Stabling Capacity | 1,830 Stalls | |
Dormitory Capacity (489 Rooms) | 1,048 Personnel | |
Barns | 91 | |
FACILITIES PROVIDED | ||
Attendance Capacity | 50,000 | |
Park Area (Added) | 25,000 Estimated | |
Dining | 3,770 | |
Closed-Circuit TV Monitors (Public) | 1,000+ | |
Kitchens | 4 | |
Dining Areas | 7 | |
Toilets | 23 | |
Elevators | 5 | |
Escalators | 6 | |
Pari-Mutuel Windows | 700+ | |
First Aid Room | 1 | |
Ambulances | 4 | |
SARATOGA ON-TRACK RECORDS | ||
One-Day Attendance | 72,745 on August 11, 2007 | |
One-Day Handle | $11,472,451, August 29, 2015 (Travers Day) | |
Track Attendance | 1,065,625 in 2015 | |
Average daily attendance | 29,147 in 2003 | |
Meeting handle (includes downstate) | $157,647,699 in 2015 | |
Average daily handle | $3,941,190 in 2015 | |
Opening Day in July | 34,793 on July 24, 2015 | |
Opening Day in August | 30,658 on August 2, 1989 | |
Largest weekday crowd (non-opening day) | 40,703 on August 15, 2016 | |
Largest weekday handle (non-opening day) | $4,789,081, August 28, 2015 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | Whistleblower Policy | About NYRA | Careers | Do Not Sell My Information